<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Machine Diagnostics, Inc. e-store: New Products - Digital Manometers]]></title>
		<link>https://mdibuy.com</link>
		<description><![CDATA[A list of the new products at Machine Diagnostics, Inc. e-store.]]></description>
		<pubDate>Tue, 10 Mar 2026 06:03:24 +0000</pubDate>
		<isc:store_title><![CDATA[Machine Diagnostics, Inc. e-store]]></isc:store_title>
		<item>
			<title><![CDATA[Model 665L Manometer]]></title>
			<link>https://mdibuy.com/model-665l-manometer/</link>
			<pubDate>Wed, 22 Aug 2012 20:15:19 +0000</pubDate>
			<guid isPermaLink="false">https://mdibuy.com/model-665l-manometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/model-665l-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/392/images/308/665Lsm__30414.1345680849.120.120.gif?c=2" alt="Model 665L Manometer" /></a></div><p><span style="font-size: medium;">Dual Input Differential Manometer with &plusmn;100 psi range and 0.01 psi resolution.&nbsp;Can be used in non-corrosive liquid applications. Data logging with optional A665 software and docking station. Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg,..<p><strong>Price: $289.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/model-665l-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/392/images/308/665Lsm__30414.1345680849.120.120.gif?c=2" alt="Model 665L Manometer" /></a></div><p><span style="font-size: medium;">Dual Input Differential Manometer with &plusmn;100 psi range and 0.01 psi resolution.&nbsp;Can be used in non-corrosive liquid applications. Data logging with optional A665 software and docking station. Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg,..<p><strong>Price: $289.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Dual Input Differential Manometer with &plusmn;100 psi range and 0.01 psi resolution.&nbsp;Can be used in non-corrosive liquid applications. Data logging with optional A665 software and docking station. Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg,..]]></isc:description>
			<isc:productid><![CDATA[392]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/392/images/308/665Lsm__30414.1345680849.120.120.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/392/images/308/665Lsm__30414.1345680849.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$289.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[665 Manometer]]></title>
			<link>https://mdibuy.com/665-manometer/</link>
			<pubDate>Wed, 22 Aug 2012 10:10:14 +0000</pubDate>
			<guid isPermaLink="false">https://mdibuy.com/665-manometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/665-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/134/images/307/665sm__60245.1345680520.120.120.gif?c=2" alt="665 Manometer" /></a></div><p><span style="font-size: medium;">Dual Input Differential Manometer with &plusmn;100 psi range and 0.01 psi resolution.&nbsp;Data logging with optional A665 software and docking station. Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight d..<p><strong>Price: $279.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/665-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/134/images/307/665sm__60245.1345680520.120.120.gif?c=2" alt="665 Manometer" /></a></div><p><span style="font-size: medium;">Dual Input Differential Manometer with &plusmn;100 psi range and 0.01 psi resolution.&nbsp;Data logging with optional A665 software and docking station. Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight d..<p><strong>Price: $279.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Dual Input Differential Manometer with &plusmn;100 psi range and 0.01 psi resolution.&nbsp;Data logging with optional A665 software and docking station. Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight d..]]></isc:description>
			<isc:productid><![CDATA[134]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/134/images/307/665sm__60245.1345680520.120.120.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/134/images/307/665sm__60245.1345680520.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$279.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[645NPT Manometer]]></title>
			<link>https://mdibuy.com/645npt-manometer/</link>
			<pubDate>Wed, 22 Aug 2012 10:10:14 +0000</pubDate>
			<guid isPermaLink="false">https://mdibuy.com/645npt-manometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/645npt-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/132/images/306/645NPTsm__38994.1345680388.120.120.jpg?c=2" alt="645NPT Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn; 29 psi range and 0.1 psi resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readings. &frac14..<p><strong>Price: $279.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/645npt-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/132/images/306/645NPTsm__38994.1345680388.120.120.jpg?c=2" alt="645NPT Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn; 29 psi range and 0.1 psi resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readings. &frac14..<p><strong>Price: $279.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn; 29 psi range and 0.1 psi resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readings. &frac14..]]></isc:description>
			<isc:productid><![CDATA[132]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/132/images/306/645NPTsm__38994.1345680388.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/132/images/306/645NPTsm__38994.1345680388.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$279.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[645 Manometer]]></title>
			<link>https://mdibuy.com/645-manometer/</link>
			<pubDate>Wed, 22 Aug 2012 10:10:14 +0000</pubDate>
			<guid isPermaLink="false">https://mdibuy.com/645-manometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/645-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/131/images/305/645sm__30645.1345680083.120.120.jpg?c=2" alt="645 Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn; 29 psi range and 0.1 psi resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readings.</span><..<p><strong>Price: $249.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/645-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/131/images/305/645sm__30645.1345680083.120.120.jpg?c=2" alt="645 Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn; 29 psi range and 0.1 psi resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readings.</span><..<p><strong>Price: $249.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn; 29 psi range and 0.1 psi resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readings.</span><..]]></isc:description>
			<isc:productid><![CDATA[131]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/131/images/305/645sm__30645.1345680083.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/131/images/305/645sm__30645.1345680083.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$249.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[635 Manometer]]></title>
			<link>https://mdibuy.com/635-manometer/</link>
			<pubDate>Wed, 22 Aug 2012 10:10:14 +0000</pubDate>
			<guid isPermaLink="false">https://mdibuy.com/635-manometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/635-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/130/images/304/635sm__51823.1345679942.120.120.jpg?c=2" alt="635 Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;5 psi range and 0.001 psi resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readings.</span><..<p><strong>Price: $249.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/635-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/130/images/304/635sm__51823.1345679942.120.120.jpg?c=2" alt="635 Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;5 psi range and 0.001 psi resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readings.</span><..<p><strong>Price: $249.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;5 psi range and 0.001 psi resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readings.</span><..]]></isc:description>
			<isc:productid><![CDATA[130]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/130/images/304/635sm__51823.1345679942.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/130/images/304/635sm__51823.1345679942.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$249.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[625 Manometer]]></title>
			<link>https://mdibuy.com/625-manometer/</link>
			<pubDate>Wed, 22 Aug 2012 10:10:14 +0000</pubDate>
			<guid isPermaLink="false">https://mdibuy.com/625-manometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/625-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/129/images/303/625sm__66209.1345679800.120.120.jpg?c=2" alt="625 Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;80 inH2O range and 0.01 in H2O resolution.&nbsp;The 625 features even units of pressure: inH2O, mbar, KPa, PSI, mmH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabi..<p><strong>Price: $249.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/625-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/129/images/303/625sm__66209.1345679800.120.120.jpg?c=2" alt="625 Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;80 inH2O range and 0.01 in H2O resolution.&nbsp;The 625 features even units of pressure: inH2O, mbar, KPa, PSI, mmH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabi..<p><strong>Price: $249.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;80 inH2O range and 0.01 in H2O resolution.&nbsp;The 625 features even units of pressure: inH2O, mbar, KPa, PSI, mmH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabi..]]></isc:description>
			<isc:productid><![CDATA[129]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/129/images/303/625sm__66209.1345679800.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/129/images/303/625sm__66209.1345679800.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$249.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[621C3 Manometer]]></title>
			<link>https://mdibuy.com/621c3-manometer/</link>
			<pubDate>Wed, 22 Aug 2012 10:10:14 +0000</pubDate>
			<guid isPermaLink="false">https://mdibuy.com/621c3-manometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/621c3-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/128/images/297/621sm__71078.1345679095.120.120.jpg?c=2" alt="621C3 Manometer" /></a></div><p><span style="font-size: medium;">Differential input high resolution manometer with A612 protective boot, two A603 1/8" barbed NPT fittings, two A605 1/8" barbed T fittings, two A776 static tips, and A908 carrying case with shoulder strap.&nbsp;The TPI 621C3 is a hand held pressure meter with su..<p><strong>Price: $259.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/621c3-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/128/images/297/621sm__71078.1345679095.120.120.jpg?c=2" alt="621C3 Manometer" /></a></div><p><span style="font-size: medium;">Differential input high resolution manometer with A612 protective boot, two A603 1/8" barbed NPT fittings, two A605 1/8" barbed T fittings, two A776 static tips, and A908 carrying case with shoulder strap.&nbsp;The TPI 621C3 is a hand held pressure meter with su..<p><strong>Price: $259.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Differential input high resolution manometer with A612 protective boot, two A603 1/8" barbed NPT fittings, two A605 1/8" barbed T fittings, two A776 static tips, and A908 carrying case with shoulder strap.&nbsp;The TPI 621C3 is a hand held pressure meter with su..]]></isc:description>
			<isc:productid><![CDATA[128]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/128/images/297/621sm__71078.1345679095.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/128/images/297/621sm__71078.1345679095.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$259.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[621 Manometer]]></title>
			<link>https://mdibuy.com/621-manometer/</link>
			<pubDate>Wed, 22 Aug 2012 10:10:14 +0000</pubDate>
			<guid isPermaLink="false">https://mdibuy.com/621-manometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/621-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/127/images/296/621sm__81525.1345678960.120.120.jpg?c=2" alt="621 Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;120 inH2O range and 0.001 in H2O resolution.&nbsp;The 621 features Seven units of pressure: inH2O, mbar, KPa, PSI, mmH2O, mmHg, inHg, Auto power off, Backlight display, Zero function, Trim mode to stabilize readings..<p><strong>Price: $199.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/621-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/127/images/296/621sm__81525.1345678960.120.120.jpg?c=2" alt="621 Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;120 inH2O range and 0.001 in H2O resolution.&nbsp;The 621 features Seven units of pressure: inH2O, mbar, KPa, PSI, mmH2O, mmHg, inHg, Auto power off, Backlight display, Zero function, Trim mode to stabilize readings..<p><strong>Price: $199.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;120 inH2O range and 0.001 in H2O resolution.&nbsp;The 621 features Seven units of pressure: inH2O, mbar, KPa, PSI, mmH2O, mmHg, inHg, Auto power off, Backlight display, Zero function, Trim mode to stabilize readings..]]></isc:description>
			<isc:productid><![CDATA[127]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/127/images/296/621sm__81525.1345678960.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/127/images/296/621sm__81525.1345678960.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$199.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[620 Manometer]]></title>
			<link>https://mdibuy.com/620-manometer/</link>
			<pubDate>Wed, 22 Aug 2012 10:10:14 +0000</pubDate>
			<guid isPermaLink="false">https://mdibuy.com/620-manometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/620-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/126/images/295/620sm__55366.1345678698.120.120.jpg?c=2" alt="620 Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;80 inH2O range and 0.01 in H2O resolution.&nbsp;The 620 features Auto power off, Backlight display, Zero function, Trim mode to stabilize readings.</span></p>
<p><span style="font-size: medium;"><a title="Model 620..<p><strong>Price: $199.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/620-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/126/images/295/620sm__55366.1345678698.120.120.jpg?c=2" alt="620 Manometer" /></a></div><p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;80 inH2O range and 0.01 in H2O resolution.&nbsp;The 620 features Auto power off, Backlight display, Zero function, Trim mode to stabilize readings.</span></p>
<p><span style="font-size: medium;"><a title="Model 620..<p><strong>Price: $199.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Dual Differential Input Manometer with &plusmn;80 inH2O range and 0.01 in H2O resolution.&nbsp;The 620 features Auto power off, Backlight display, Zero function, Trim mode to stabilize readings.</span></p>
<p><span style="font-size: medium;"><a title="Model 620..]]></isc:description>
			<isc:productid><![CDATA[126]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/126/images/295/620sm__55366.1345678698.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/126/images/295/620sm__55366.1345678698.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$199.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[615 Manometer]]></title>
			<link>https://mdibuy.com/615-manometer/</link>
			<pubDate>Wed, 22 Aug 2012 10:10:14 +0000</pubDate>
			<guid isPermaLink="false">https://mdibuy.com/615-manometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/615-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/125/images/294/615sm__09573.1345678492.120.120.jpg?c=2" alt="615 Manometer" /></a></div><p><span style="font-size: medium;">The TPI 615 is a Single Input Manometer with &plusmn;80 inH2O range and 0.01 in H2O resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mmH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readi..<p><strong>Price: $169.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mdibuy.com/615-manometer/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/125/images/294/615sm__09573.1345678492.120.120.jpg?c=2" alt="615 Manometer" /></a></div><p><span style="font-size: medium;">The TPI 615 is a Single Input Manometer with &plusmn;80 inH2O range and 0.01 in H2O resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mmH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readi..<p><strong>Price: $169.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">The TPI 615 is a Single Input Manometer with &plusmn;80 inH2O range and 0.01 in H2O resolution.&nbsp;Seven units of pressure: inH2O, mbar, KPa, PSI, mmH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readi..]]></isc:description>
			<isc:productid><![CDATA[125]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/125/images/294/615sm__09573.1345678492.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/125/images/294/615sm__09573.1345678492.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$169.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
