<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Machine Diagnostics, Inc. e-store: New Products - Oscilloscopes Handheld]]></title>
		<link>https://www.mdibuy.com</link>
		<description><![CDATA[A list of the new products at Machine Diagnostics, Inc. e-store.]]></description>
		<pubDate>Sun, 19 Apr 2026 11:53:11 +0000</pubDate>
		<isc:store_title><![CDATA[Machine Diagnostics, Inc. e-store]]></isc:store_title>
		<item>
			<title><![CDATA[440 Handheld Oscilloscope]]></title>
			<link>https://www.mdibuy.com/440-handheld-oscilloscope/</link>
			<pubDate>Tue, 24 Jul 2012 19:13:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.mdibuy.com/440-handheld-oscilloscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mdibuy.com/440-handheld-oscilloscope/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/46/images/132/HandHeldOscilloscope440__05355.1343171613.120.120.jpg?c=2" alt="440 Handheld Oscilloscope" /></a></div><p>The hand held 440 scope plus features an easy to use combination of a single input 1 MHz oscilloscope with True RMS DMM. True RMS Auto Ranging DMM offers increased accuracy over average responding multimeters 1MHz Oscilloscope can be used to view power signals to determine quality as well as co..<p><strong>Price: $399.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mdibuy.com/440-handheld-oscilloscope/"><img src="https://cdn2.bigcommerce.com/server5500/l9guy7l/products/46/images/132/HandHeldOscilloscope440__05355.1343171613.120.120.jpg?c=2" alt="440 Handheld Oscilloscope" /></a></div><p>The hand held 440 scope plus features an easy to use combination of a single input 1 MHz oscilloscope with True RMS DMM. True RMS Auto Ranging DMM offers increased accuracy over average responding multimeters 1MHz Oscilloscope can be used to view power signals to determine quality as well as co..<p><strong>Price: $399.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The hand held 440 scope plus features an easy to use combination of a single input 1 MHz oscilloscope with True RMS DMM. True RMS Auto Ranging DMM offers increased accuracy over average responding multimeters 1MHz Oscilloscope can be used to view power signals to determine quality as well as co..]]></isc:description>
			<isc:productid><![CDATA[46]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/46/images/132/HandHeldOscilloscope440__05355.1343171613.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/l9guy7l/products/46/images/132/HandHeldOscilloscope440__05355.1343171613.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$399.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Cameras/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
